Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 1907 | I28 | Familia Juliao | |
| 2 | 8 Jun 1907 | I22 | Familia Fortich | |
| 3 | 8 Jun 1907 | I12 | Familia Silva | |
| 4 | I36 | Familia Silva | ||
| 5 | aproximadamente 1835 | I39 | Familia Silva | |
| 6 | aproximadamente 1852 | I35 | Familia Silva | |
| 7 | 1887 | I28 | Familia Fortich | |
| 8 | 1887 | I25 | Familia Silva | |
| 9 | 16 Aug 1926 | I22 | Familia Juliao | |
| 10 | 16 Aug 1926 | I7 | Familia Fortich | |
| 11 | 16 Aug 1926 | I1 | Familia Silva | |
| 12 | I34 | Familia Silva |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1908 | I28 | Familia Juliao | |
| 2 | 12 Jul 1908 | I22 | Familia Fortich | |
| 3 | 12 Jul 1908 | I12 | Familia Silva | |
| 4 | 23 Feb 1927 | I22 | Familia Juliao | |
| 5 | 23 Feb 1927 | I7 | Familia Fortich | |
| 6 | 23 Feb 1927 | I1 | Familia Silva |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1932 | I25 | Familia Fortich | |
| 2 | 1932 | I14 | Familia Silva |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boom Anaya / De la Ossa Vergara | 29 Dec 1905 | F15 | Familia Silva |
| 2 | Silva Hernández / Boom De la Ossa | 2 Sep 1925 | F18 | Familia Juliao |
| 3 | Silva Hernández / Boom De la Ossa | 2 Sep 1925 | F6 | Familia Silva |