Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1850 | I74 | Familia Burgos | |
| 2 | 1826 | I80 | Familia Burgos | |
| 3 | 4 Sep 1898 | I39 | Familia Burgos | |
| 4 | I29 | Familia Burgos | ||
| 5 | 27 Nov 1856 | I58 | Familia Burgos | |
| 6 | I66 | Familia Burgos | ||
| 7 | 8 Mar 1921 | I105 | Familia Burgos | |
| 8 | 1854 | I73 | Familia Burgos | |
| 9 | 21 Oct 1867 | I71 | Familia Burgos | |
| 10 | 23 Mar 1916 | I65 | Familia Burgos |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 May 1895 | I35 | Familia Burgos | |
| 2 | 28 Jan 1857 | I58 | Familia Burgos | |
| 3 | I73 | Familia Burgos | ||
| 4 | 12 Apr 1868 | I71 | Familia Burgos | |
| 5 | 31 Mar 1916 | I65 | Familia Burgos |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1900 | I90 | Familia Burgos | |
| 2 | 7 Sep 1874 | I80 | Familia Burgos | |
| 3 | 17 Jun 2011 | I1 | Familia Burgos | |
| 4 | 16 Dec 1890 | I58 | Familia Burgos | |
| 5 | 29 Jun 2017 | I105 | Familia Burgos |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Vega Carrasquilla / Arias Valderrama | 26 Jul 1879 | F37 | Familia Burgos |
| 2 | Vega Carrasquilla / De La Peña Howie | 24 Nov 1877 | F38 | Familia Burgos |