Matches 1 to 24 of 24
Matches 1 to 33 of 33
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1881 | I88 | Familia Burgos | |
| 2 | 2 Aug 1936 | I91 | Familia Burgos | |
| 3 | 4 Aug 1884 | I24 | Familia Burgos | |
| 4 | 17 Jun 1981 | I25 | Familia Burgos | |
| 5 | 19 Nov 1942 | I34 | Familia Burgos | |
| 6 | 23 de abril de 1998 | I20 | Familia Silva | |
| 7 | I56 | Familia Burgos | ||
| 8 | 4 Jul 2021 | I15 | Familia Silva | |
| 9 | 23 Feb 1944 | I102 | Familia Burgos | |
| 10 | Aft 1949 | I76 | Familia Burgos | |
| 11 | 6 Jul 2024 | I22 | Familia Juliao | |
| 12 | 6 Jul 2024 | I7 | Familia Fortich | |
| 13 | 6 Jul 2024 | I1 | Familia Silva | |
| 14 | 13 Sep 1925 | I69 | Familia Burgos |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Aug 1936 | I91 | Familia Burgos | |
| 2 | 5 Aug 1884 | I24 | Familia Burgos | |
| 3 | I34 | Familia Burgos | ||
| 4 | 23 Apr 1998 | I20 | Familia Silva | |
| 5 | 29 Jun 2017 | I11 | Familia Burgos | |
| 6 | 29 Jun 2017 | I9 | Familia Juliao | |
| 7 | I52 | Familia Burgos | ||
| 8 | I76 | Familia Burgos | ||
| 9 | 7 Jul 2024 | I22 | Familia Juliao | |
| 10 | 7 Jul 2024 | I7 | Familia Fortich | |
| 11 | 7 Jul 2024 | I1 | Familia Silva |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Burgos Vega / Gómez de Lavalle | 1922 | F24 | Familia Burgos |
| 2 | Castellanos Cardona / Fortich Silva | 17 Aug 1974 | F3 | Familia Silva |
| 3 | Fortich Díaz / Silva Boom | 22 Jul 1944 | F14 | Familia Juliao |
| 4 | Fortich Diaz / Silva Boom | 22 Jul 1944 | F2 | Familia Fortich |
| 5 | Fortich Díaz / Silva Boom | 22 Jul 1944 | F1 | Familia Silva |
| 6 | Juliao Burgos / Jacome Rios | F21 | Familia Burgos |