
| Name | Javier De La Ossa Buelvas | |
| Birth | aproximadamente 1852 | Sampués, Sucre, Colombia |
| Gender | Male | |
| Person ID | I35 | Familia Silva |
| Last Modified | 30 Nov 2025 | |
| Father | Francisco Javier De La Ossa, b. aproximadamente 1835, Sampués, Sucre, Colombia | |
| Relationship | unknown | |
| Mother | Fernanda Buelvas, b. Sampués, Sucre, Colombia | |
| Relationship | unknown | |
| Family ID | F22 | Group Sheet | Family Chart |
| Family 1 | Isidora Vergara Suarez, b. Sampués, Sucre, Colombia | |||
| Children |
|
|||
| Family ID | F21 | Group Sheet | Family Chart | ||
| Last Modified | 30 Nov 2025 | |||
| Family 2 | Isidora Vergara | |||
| Children |
|
|||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Last Modified | 30 Nov 2025 | |||
| Family 3 | Maria de la Paz Perez, b. Sucre, Colombia | |
| Family ID | F23 | Group Sheet | Family Chart |
| Last Modified | 30 Nov 2025 | |