MaleCarlos Burgos Vega |
| Birth | 4 Sep 1898 | Cartagena de Indias, Bolívar, Colombia |
| Death | 11 Nov 1984 | Barranquilla, Atlántico, Colombia |
| Burial | ||
| Marriage | 5 Dec 1922 | Medellín, Antioquia, Colombia |
| Father | Manuel Emigdio Burgos González Rubio | F5 Group Sheet | |
| Mother | Josefina Vega Carrasquilla | F5 Group Sheet | |
FemaleRoxana Villegas Quintero |
| Birth | 28 Aug 1905 | Medellín, Antioquia, Colombia |
| Death | 16 Mar 1971 | Barranquilla, Atlántico, Colombia |
| Burial | ||
| Father | ||
| Mother | ||