FemaleManuela Blasina Burgos GonzálezRubio |
| Birth | Abt 1867 | Ciénaga de Oro, Córdoba, Colombia |
| Death | ||
| Burial | ||
| Marriage | 1898 | Santa Cruz de Lorica, Córdoba, Colombia |
| Father | Manuel José del Carmen Burgos Berastegui | F8 Group Sheet | |
| Mother | Manuela Marqueza de los Dolores GonzálezRubio Vega | F8 Group Sheet | |
MaleDiego Angel Martínez Recuero |
| Birth | 30 Apr 1863 | Santa Cruz de Lorica, Córdoba, Colombia |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||